| Month | Fund Return | Your Distribution | Date Paid | Status |
|---|---|---|---|---|
| April 2026 | +4.3% | $4,300.00 | Apr 1, 2026 | Paid |
| March 2026 | +2.03% | $2,030.00 | Mar 1, 2026 | Paid |
| February 2026 | +5.2% | $5,200.00 | Feb 1, 2026 | Paid |
| January 2026 | +3.5% | $3,500.00 | Jan 1, 2026 | Paid |
| December 2025 | Compounding | Reinvested | — | Reinvested |
| November 2025 | +4.3% | $4,300.00 | Nov 1, 2025 | Paid |
| October 2025 | +2.3% | $2,300.00 | Oct 1, 2025 | Paid |
| September 2025 | +3.8% | $3,800.00 | Sep 1, 2025 | Paid |
| August 2025 | +2.7% | $2,700.00 | Aug 1, 2025 | Paid |
Contact your investor relations team at admin@syndicatepartners.com or reach out to Garrett Adams directly for any questions about your account, distributions, or tax documents.